CASSIE CURB CHAIN BRACELET
- Regular price
- $385.00
- Sale price
- $385.00
- Regular price
-
- Unit price
- /per
Adding product to your cart
RINGS: | |||||
UK AU |
US | JP CH SA |
IT ES NL |
FR DE SC |
IN |
. | |||||
- | 0 | - | - | 36 | - |
- | 1/4 | - | - | 37 | - |
A | 1/2 | - | - | 38 | - |
A 1/2 | 3/4 | - | - | 39 | - |
B | 1 | 1 | - | 39 | - |
B 1/2 | 1 1/4 | - | - | 40 | - |
C | 1 1/2 | - | 0.5 | 40 | - |
C 1/2 | 1 3/4 | - | 1 | 41 | 1 |
D | 2 | 2 | 1.75 | 42 | 2 |
D 1/2 | 2 1/4 | - | 2.25 | 42 | - |
E | 2 1/2 | 3 | 3 | 43 | 3 |
E 1/2 | 2 3/4 | - | 3.5 | 44 | 4 |
F | 3 | 4 | 4.25 | 44 | - |
F 1/2 | 3 1/4 | 5 | 4.75 | 45 | 5 |
G | 3 1/2 | - | 5.5 | 46 | - |
G 1/2 | 3 3/4 | 6 | 6 | 46 | 6 |
H | 4 | 7 | 6.75 | 47 | - |
H 1/2 | 4 1/4 | - | 7.5 | 47 | 7 |
I | 4 1/2 | 8 | 8 | 48 | 8 |
J | 4 3/4 | - | 8.75 | 49 | 9 |
J 1/2 | 5 | 9 | 9.25 | 49 | - |
K | 5 1/4 | - | 10 | 50 | 10 |
K 1/2 | 5 1/2 | 10 | 10.5 | 51 | - |
L | 5 3/4 | - | 11.25 | 51 | 11 |
L 1/2 | 6 | 11 | 11.75 | 52 | 12 |
M | 6 1/4 | 12 | 12.5 | 53 | - |
M 1/2 | 6 1/2 | 13 | 13.25 | 53 | 13 |
N | 6 3/4 | - | 13.75 | 54 | - |
N 1/2 | 7 | 14 | 14.5 | 54 | 14 |
O | 7 1/4 | - | 15 | 55 | 15 |
O 1/2 | 7 1/2 | 15 | 15.75 | 56 | - |
P | 7 3/4 | - | 16.25 | 56 | 16 |
P 1/2 | 8 | 16 | 17 | 57 | 17 |
Q | 8 1/4 | - | 17.5 | 58 | - |
Q 1/2 | 8 1/2 | 17 | 18.25 | 58 | 18 |
R | 8 3/4 | - | 19 | 59 | 19 |
R 1/2 | 9 | 18 | 19.5 | 60 | - |
S | 9 1/4 | - | 20.25 | 60 | 20 |
S 1/2 | 9 1/2 | 19 | 20.75 | 61 | 21 |
T | 9 3/4 | - | 21.5 | 61 | - |
T 1/2 | 10 | 20 | 22 | 62 | 22 |
U | 10 1/4 | 21 | 22.75 | 63 | 23 |
U 1/2 | 10 1/2 | 22 | 23.25 | 63 | - |
V | 10 3/4 | - | 24 | 64 | 24 |
V 1/2 | 11 | 23 | 24.75 | 65 | 25 |
W | 11 1/4 | - | 25.25 | 65 | - |
W 1/2 | 11 1/2 | 24 | 26 | 66 | 26 |
X | 11 3/4 | - | 26.5 | 67 | - |
X 1/2 | 12 | 25 | 27.25 | 67 | 27 |
Y | 12 1/4 | - | 27.75 | 68 | 28 |
Z | 12 1/2 | 26 | 28.5 | 69 | - |
Z 1/2 | 12 3/4 | - | 29 | 69 | 29 |
- | 13 | 27 | 29.75 | 70 | 30 |
Z 1 | 13 1/4 | - | 30.5 | 70 | - |
Z 1.5 | 13 1/2 | - | 31 | 71 | 31 |
Z 2 | 13 3/4 | - | 31.75 | 72 | 32 |
Z 3 | 14 | - | 32.25 | 72 | - |
- | 14 1/4 | - | 33 | 73 | 33 |
Z 4 | 14 1/2 | - | 33.5 | 74 | - |
Z 5 | 14 3/4 | - | 34.25 | 74 | 34 |
- | 15 | - | 34.75 | 75 |
35 |
NECKLACE:
Women's Standard Length Necklace Sizes:
Men's Standard Length Chain Sizes:
|
How to measure and determine your correct necklace size Typical Necklace Lengths Choker length, 16 inches. choker falls perfectly around the base of the neck. If you are very slim, a 16-inch necklace might hang to your collarbone. |
|
BRACELETS: |
Women(adult) Bracelet Size Chart
Men(adult) Bracelet Size Chart
Children Bracelet Size Chart
|
|
How to measure and determine your correct bracelet size 1. Measure your wrist with a flexible tape measurements or a thin strip of paper just below the wrist bone(below the bone is after your wrist bone, towards your hands). Wrap the tape or paper around the cuff of your wrist. 2. Get the circumference of the wrist. If you are using a strip of paper, mark the spot where the paper meets the other end. Measure the distance bwtween the spot with a ruler. 3. Add add one-half inch to the measurement for babies and toddlers and add one inch for teens and adults.Compare your measurement with the charts above to determine your bracelet size. |